Date/Time | Activity | Location | Carrier | |
---|---|---|---|---|
Saturday, June 21, 2025 | ||||
3:36 PM | DELIVERED | FLUSHING, NY, US | DHL | |
420113549261290339645617925887 (Parcel# 1) | ||||
6:10 AM | OUT FOR DELIVERY | FLUSHING, NY, US | DHL | |
420113549261290339645617925887 (Parcel# 1) | ||||
4:38 AM | ARRIVAL AT POST OFFICE | FLUSHING, NY, US | DHL | |
420113549261290339645617925887 (Parcel# 1) | ||||
Friday, June 20, 2025 | ||||
9:34 AM | PROCESSED THROUGH USPS SORT FACILITY | BROOKLYN, NY, US | DHL | |
420113549261290339645617925887 (Parcel# 1) | ||||
6:05 AM | TENDERED TO DELIVERY SERVICE PROVIDER, ALLOW 1-3 DAYS FOR UPDATES FOR PACKAGES WITHIN THE US | AVENEL, NJ, US | DHL | |
420113549261290339645617925887 (Parcel# 1) | ||||
2:17 AM | ARRIVAL DESTINATION DHL ECOMMERCE FACILITY | AVENEL, NJ, US | DHL | |
420113549261290339645617925887 (Parcel# 1) | ||||
Wednesday, June 18, 2025 | ||||
10:56 PM | DEPARTURE ORIGIN DHL ECOMMERCE FACILITY | WHITTIER, CA, US | DHL | |
420113549261290339645617925887 (Parcel# 1) | ||||
5:26 PM | PROCESSED | WHITTIER, CA, US | DHL | |
420113549261290339645617925887 (Parcel# 1) | ||||
Tuesday, June 17, 2025 | ||||
12:19 PM | CUSTOMS CLEARED | CARSON, CALIFORNIA, US | ||
420113549261290339645617925887 (Parcel# 1) | ||||
Saturday, June 14, 2025 | ||||
8:58 PM | INTERNATIONAL TRANSIT TO DESTINATION COUNTRY | MASCOT, NSW, AU | ||
420113549261290339645617925887 (Parcel# 1) | ||||
8:45 PM | PROCESSED THROUGH EXPORT HUB | MASCOT, NSW, AU | ||
420113549261290339645617925887 (Parcel# 1) | ||||
Friday, June 13, 2025 | ||||
1:33 AM | PARCEL RECEIVED AND ACCEPTED | MELBOURNE, VIC, AU | ||
420113549261290339645617925887 (Parcel# 1) | ||||
Thursday, June 12, 2025 | ||||
3:10 PM | TRACKING NUMBER ALLOCATED & ORDER READY | CRANBOURNE WEST, VIC, AU | ||
420113549261290339645617925887 (Parcel# 1) | ||||
For any tracking enquiries, please contact your online retailer's customer service team.
Want to track another order?